Test Series 2026
Foundation to Final — Complete Test Series Schedule
Chapter-wise breakdown of every test across CA Foundation, Intermediate, and Final — organised by subject so you always know exactly what to revise next.
CA Foundation ▾
Paper 1 · Accounting ▾
| Test | Chapters Covered |
|---|---|
| Test 1 | Ch.1 Theoretical Framework — Meaning & Scope, Concepts & Conventions, Capital/Revenue Items, Contingent Assets/Liabilities, Accounting Policies, Measurement, Accounting Standards |
| Test 2 | Ch.2 Accounting Process (Journal, Ledger, Trial Balance, Subsidiary Books, Cash Book, Rectification), Ch.3 Bank Reconciliation, Ch.4 Inventories, Ch.5 Depreciation & Amortisation |
| Test 3 | Ch.6 Bills of Exchange & Promissory Notes, Ch.7 Final Accounts of Sole Proprietors |
| Test 4 | Ch.8 NPO Financial Statements, Ch.9 Incomplete Records, Ch.10 Partnership & LLP Accounts, Ch.11 Company Accounts |
| Test 5 | Full Syllabus (Ch.1–11) |
Paper 2 · Business Laws ▾
| Test | Chapters Covered |
|---|---|
| Test 1 | Ch.2 The Indian Contract Act, 1872 |
| Test 2 | Ch.1 Indian Regulatory Framework, Ch.3 The Sale of Goods Act, 1930 |
| Test 3 | Ch.4 The Indian Partnership Act, 1932, Ch.5 The LLP Act, 2008 |
| Test 4 | Ch.6 The Companies Act, 2013, Ch.7 The Negotiable Instruments Act, 1881 |
| Test 5 | Full Syllabus (Ch.1–7) |
⚡ Note
A chapter-wise question log (mapping every MCQ and descriptive question to its exact chapter) is available for both papers — ask your mentor for the reference sheet.
A chapter-wise question log (mapping every MCQ and descriptive question to its exact chapter) is available for both papers — ask your mentor for the reference sheet.
Paper 3 · Quantitative Aptitude ▾
| Test | Chapters Covered |
|---|---|
| Test 1 | Ch.1 Ratio & Proportion, Indices, Logarithms, Ch.2 Equations, Ch.3 Linear Inequalities, Ch.4 Mathematics of Finance |
| Test 2 | Ch.5 Permutations & Combinations, Ch.6 Sequence & Series (AP/GP), Ch.7 Sets, Relations, Functions & Limits/Continuity, Ch.8 Differential & Integral Calculus in Business |
| Test 3 | Ch.9 Number Series, Coding-Decoding & Odd Man Out, Ch.10 Direction Tests, Ch.11 Seating Arrangements, Ch.12 Blood Relations |
| Test 4 | Ch.13 Statistical Representation of Data & Sampling, Ch.14 Central Tendency & Dispersion, Ch.15 Probability, Ch.16 Theoretical Distributions, Ch.17 Correlation & Regression, Ch.18 Index Numbers |
| Test 5 | Full Syllabus (Ch.1–18) |
🎯 QA Detailed Test Series
18 chapter-wise MCQ tests + 2 full syllabus tests, across 3 sets (Foundation, Advanced, Expert) with negative marking as per ICAI pattern. Chapter 1 is free. Enroll in QA Test Series →
18 chapter-wise MCQ tests + 2 full syllabus tests, across 3 sets (Foundation, Advanced, Expert) with negative marking as per ICAI pattern. Chapter 1 is free. Enroll in QA Test Series →
Paper 4 · Business Economics ▾
| Test | Chapters Covered |
|---|---|
| Test 1 | Ch.1 Nature & Scope of Business Economics, Ch.2 Theory of Demand and Supply |
| Test 2 | Ch.3 Theory of Production and Cost, Ch.4 Price Determination in Different Markets, Ch.5 Business Cycles |
| Test 3 | Ch.6 Determination of National Income, Ch.7 Public Finance |
| Test 4 | Ch.8 Money Market, Ch.9 International Trade, Ch.10 Indian Economy |
| Test 5 | Full Syllabus (Ch.1–10) |
🎯 BE Detailed Test Series
9 chapter-wise tests + 2 full syllabus tests, with negative marking as per ICAI pattern. Enroll in BE Test Series →
9 chapter-wise tests + 2 full syllabus tests, with negative marking as per ICAI pattern. Enroll in BE Test Series →
CA Intermediate ▾
GROUP I
Paper 1 · Advanced Accounting ▾
| Test | Chapters Covered |
|---|---|
| Test 1 | Ch.2 Framework for FS, Ch.4 Presentation & Disclosure Based AS (AS 1,3,17,18,20,24,25) |
| Test 2 | Ch.5 Assets Based AS, Ch.6 Liabilities Based AS, Ch.7 Items Impacting FS, Ch.8 Revenue Based AS, Ch.9 Other AS |
| Test 3 | Ch.10 AS for Consolidated FS, Ch.11 Financial Statements of Companies, Ch.13 Amalgamation |
| Test 4 | Ch.12 Buyback of Securities, Ch.13 Amalgamation, Ch.14 Internal Reconstruction, Ch.15 Branch Accounting |
| Test 5 | Full Syllabus |
Paper 2 · Corporate & Other Laws ▾
| Test | Chapters Covered |
|---|---|
| Test 1 | Ch.2 Incorporation, Ch.3 Prospectus & Allotment, Ch.4 Share Capital & Debentures, Ch.5 Acceptance of Deposits |
| Test 2 | Ch.5 Deposits, Ch.6 Registration of Charges, Ch.7 Management & Administration, Ch.8 Dividend |
| Test 3 | Ch.9 Accounts of Companies, Ch.10 Audit & Auditors, Ch.11 Foreign Companies, Ch.12 LLP Act, 2008 |
| Test 4 | Part II — General Clauses Act, Interpretation of Statutes, FEMA |
| Test 5 | Full Syllabus |
Paper 3 · Taxation ▾
| Test | Chapters Covered |
|---|---|
| Test 1 | Income-tax Ch.1–6: Basic Concepts → Set-off & Carry Forward of Losses |
| Test 2 | Income-tax Ch.8–10 (Computation, TDS/TCS, Return Filing) + GST Introduction/Supply/Charge |
| Test 3 | GST Ch.4–9: Place/Time/Value of Supply, Input Tax Credit, Registration |
| Test 4 | GST Ch.10–14: Tax Invoice, E-Way Bill, Payment of Tax, Returns |
| Test 5 | Full Syllabus (Income-tax + GST) |
GROUP II
Paper 4 · Cost & Management Accounting ▾
| Test | Chapters Covered |
|---|---|
| Test 1 | Ch.1 Introduction, Ch.2 Material Cost, Ch.3 Employee Cost, Ch.4 Overheads |
| Test 2 | Ch.5 Activity Based Costing, Ch.6 Cost Sheet, Ch.7 Cost Accounting System, Ch.8 Batch Costing |
| Test 3 | Ch.9 Job Costing, Ch.10 Process Costing, Ch.11 Joint & By-Products, Ch.13 Standard Costing |
| Test 4 | Ch.12 Service Costing, Ch.14 Marginal Costing, Ch.15 Budget & Budgetary Control |
| Test 5 | Full Syllabus |
Paper 5 · Auditing & Ethics ▾
| Test | Chapters Covered |
|---|---|
| Test 1 | Ch.1 Nature/Objective of Audit, Ch.2 Audit Strategy & Planning, Ch.5 Risk Assessment & Internal Control |
| Test 2 | Ch.3 Audit Documentation, Ch.4 Audit Evidence, Ch.10 Audit of Items of FS |
| Test 3 | Ch.4 Audit Evidence, Ch.11 Completion & Review, Ch.12 Audit Report |
| Test 4 | Ch.1 Ethics, Ch.2 Planning, Ch.13 Audit of Banks, Ch.14 Audit of Other Entities |
| Test 5 | Full Syllabus |
Paper 6 · Financial & Strategic Management ▾
| Test | Chapters Covered |
|---|---|
| Test 1 (FM) | Ch.1 Objectives of FM, Ch.2 Types of Financing, Ch.3 Ratio Analysis |
| Test 2 (FM) | Ch.4 Cost of Capital, Ch.5 Capital Structure, Ch.6 Leverages |
| Test 3 (FM) | Ch.7 Investment Decisions, Ch.8 Dividend Decision, Ch.9 Working Capital |
| Test 4 (SM) | Ch.2 External Environment, Ch.3 Internal Environment, Ch.4 Strategic Choices, Ch.5 Implementation |
| Test 5 | Full Syllabus (FM + SM) |
CA Final ▾
GROUP I
Paper 1 · Financial Reporting ▾
| Test | Chapters |
|---|---|
| Test 1 | Ch.1 Intro to Ind AS, Ch.2 Conceptual Framework, Ch.3 Presentation (Ind AS 1,34,7), Ch.4 Measurement (Ind AS 8,10,113), Ch.9 Ind AS 115 |
| Test 2 | Ch.5 Assets (Ind AS 2,16,23,36,38,40,105,116), Ch.10 Other Ind AS (41,20,102) |
| Test 3 | Ch.6 Liabilities (19,37), Ch.7 Items Impacting FS (12,21), Ch.8 Disclosures (24,33,108), Ch.11 Financial Instruments |
| Test 4 | Ch.12 Business Combinations, Ch.13 Consolidated FS, Ch.14 First-time Adoption, Ch.15 Analysis of FS, Ch.16 Ethics, Ch.17 Technology |
| Test 5 | Full Syllabus |
Paper 2 · Advanced Financial Management ▾
| Test | Chapters |
|---|---|
| Test 1 | Ch.1 Financial Policy & Corporate Strategy, Ch.2 Risk Management, Ch.3 Advanced Capital Budgeting, Ch.4 Security Analysis |
| Test 2 | Ch.5 Security Valuation, Ch.6 Portfolio Management, Ch.7 Securitization, Ch.8 Mutual Funds |
| Test 3 | Ch.9 Derivatives Analysis & Valuation, Ch.10 Forex Exposure & Risk Management, Ch.11 International Financial Management |
| Test 4 | Ch.12 Interest Rate Risk Management, Ch.13 Business Valuation, Ch.14 M&A / Corporate Restructuring, Ch.15 Startup Finance |
| Test 5 | Full Syllabus |
Paper 3 · Advanced Auditing, Assurance & Professional Ethics ▾
| Test | Chapters |
|---|---|
| Test 1 | Ch.1 Quality Control, Ch.2 General Auditing Principles, Ch.3 Audit Planning & Execution, Ch.4 Materiality & Risk Assessment |
| Test 2 | Ch.5 Audit Evidence, Ch.6 Completion & Review, Ch.7 Reporting, Ch.8 Specialised Areas, Ch.9 Audit-related Services, Ch.10 Review of Financial Information |
| Test 3 | Ch.11 Prospective Financial Info, Ch.12 Digital Auditing, Ch.13 Group Audits, Ch.14 Audit of Banks & NBFCs |
| Test 4 | Ch.15 Audit of PSUs, Ch.16 Internal Audit, Ch.17 Due Diligence/Investigation/Forensic, Ch.18 ESG Assurance, Ch.19 Professional Ethics |
| Test 5 | Full Syllabus |
GROUP II
Paper 4 · Direct Tax Laws & International Taxation ▾
| Test | Chapters |
|---|---|
| Test 1 | Ch.1 Basic Concepts → Ch.8 Deductions from GTI |
| Test 2 | Ch.9 Assessment of Various Entities, Ch.10 Trusts/Institutions, Ch.11 Tax Planning/Avoidance/Evasion, Ch.12 Digital Transactions |
| Test 3 | Ch.13 TDS/TCS, Ch.14 Income Tax Authorities, Ch.15 Assessment Procedure, Ch.16 Appeals, Ch.17 Dispute Resolution, Ch.18-20 |
| Test 4 | Ch.21 Non-Resident Taxation → Ch.28 Latest Developments in International Taxation |
| Test 5 | Full Syllabus |
Paper 5 · Indirect Tax Laws ▾
| Test | Chapters |
|---|---|
| Test 1 | Module 1 — Ch.1 Supply, Ch.2 Charge of GST, Ch.3 Place of Supply, Ch.4 Exemptions, Ch.5 Time of Supply, Ch.6 Value of Supply |
| Test 2 | Module 2 — Ch.7 ITC, Ch.8 Registration, Ch.9 Tax Invoice, Ch.10 Accounts/E-Way Bill, Ch.11 Payment of Tax, Ch.12 E-Commerce, Ch.13 Returns |
| Test 3 | Module 3 — Ch.14 Import/Export → Ch.24 Miscellaneous Provisions |
| Test 4 | Module 4 (Customs) — Levy & Exemptions, Types of Duty, Classification, Valuation, Importation/Exportation, Refund, FTP |
| Test 5 | All Syllabus |
Paper 6 · Integrated Business Solutions ▾
| Test | Coverage |
|---|---|
| Full Test 1 | Full Syllabus — 5 integrated case studies drawing on FR, AFM, Tax, Law, Auditing & Costing |
| Full Test 2 | Full Syllabus — 5 integrated case studies drawing on FR, AFM, Tax, Law, Auditing & Costing |
🎯 Tip
IBS case studies are cross-disciplinary by design — each question typically draws on 2-3 subjects at once, so revise Financial Reporting, Tax, and Law together in the final weeks rather than in isolation.
IBS case studies are cross-disciplinary by design — each question typically draws on 2-3 subjects at once, so revise Financial Reporting, Tax, and Law together in the final weeks rather than in isolation.
⚠️ Sequence, not a calendar
This page shows the chapter sequence for each test, not fixed calendar dates — always check the latest date sheet shared in the WhatsApp group for exact test days.
This page shows the chapter sequence for each test, not fixed calendar dates — always check the latest date sheet shared in the WhatsApp group for exact test days.
