CS Executive ABC Analysis
CS Executive ABC Analysis is based on past papers pattern.
Disclaimer – As this ABC analysis is based on past papers so use it as indicative guide. This may or may not hold good for upcoming exams.
Paper 1 : Jurisprudence, Interpretation & General Laws (100 Marks)
Grade A | Chapters | June 19 | Dec 19 | Dec 20 | Aug 21 | Dec 21 | June 22 |
Constitution of India | 13 | 9 | 13 | 17 | 8 | 18 | |
Civil procedure code | 16 | 4 | 12 | 8 | 12 | 8 | |
Criminal Procedure code 1973 | 4 | 16 | 9 | 8 | 8 | 13 | |
Indian Penal Code, 1860 | 5 | 16 | 8 | 8 | 8 | 12 | |
Law Relating to Tort | 4 | 8 | 8 | 8 | 13 | 12 | |
TOTAL | 42 | 53 | 50 | 49 | 50 | 63 | |
Grade B | Sources of Law | 5 | 5 | 5 | 9 | 17 | 13 |
Indian Evidence Act,1872 | 13 | 4 | 8 | 8 | 8 | 8 | |
Arbitration and Conciliation Act | 12 | 9 | 8 | 8 | 4 | 4 | |
Administrative Law | 4 | 12 | 8 | 9 | 4 | 4 | |
Limitation Act, 1963 | 13 | 4 | 8 | 8 | 8 | 4 | |
IT Act , 2000 | 4 | 4 | 8 | 12 | 4 | 4 | |
TOTAL | 50 | 38 | 45 | 54 | 41 | 37 | |
Grade C | Special Courts and Tribunal | 16 | 8 | 8 | 5 | 4 | 4 |
Interpretation of Statute | 4 | 9 | 4 | 8 | 13 | 8 | |
Indian Stamp Act | 4 | 8 | 8 | 4 | 4 | 4 | |
General Clause Act | 4 | 8 | 5 | 4 | 8 | 4 | |
RTI Act, 2005 | 4 | 4 | 8 | 4 | 8 | 8 | |
Registration Act | 8 | 4 | 4 | 4 | 4 | 4 | |
Total | 40 | 41 | 37 | 29 | 41 | 32 | |
Paper 2 : Company Law (100 Marks)
Grade A | Chapters | June 19 | Dec 19 | Dec20 | Aug 21 | Dec 21 | June 22 |
General Meetings & Virtual Meetings | 12 | 17 | 22 | 12 | 16 | 18 | |
Shares and Share Capital | 14 | 13 | 11 | 11 | 12 | 11 | |
Directors | 13 | 9 | 13 | 23 | 18 | 20 | |
Accounts, Audit and Auditors | 10 | 7 | 5 | 13 | 10 | 3 | |
Total | 49 | 46 | 51 | 59 | 56 | 52 | |
Grade B | Legal Framework of CS | 10 | 5 | 10 | 10 | 5 | 5 |
Board meeting | 18 | 9 | 17 | 0 | 9 | 4 | |
An overview of Corporate Reorganisation | 3 | 11 | 3 | 3 | 3 | 5 | |
Members & Shareholders | 10 | 8 | 3 | 0 | 6 | 6 | |
Inter Corporate Loans | 3 | 7 | 3 | 8 | 6 | 5 | |
KMP & their remuneration | 8 | 4 | 4 | 4 | 9 | 4 | |
Board constitution and its powers | 9 | 5 | 4 | 7 | 4 | 12 | |
Distribution of profits | 3 | 3 | 8 | 5 | 3 | 10 | |
Total | 64 | 52 | 52 | 37 | 44 | 51 | |
Grade C | Charges | 3 | 5 | 5 | 6 | 3 | 3 |
Transparency & Disclosure | 0 | 0 | 8 | 13 | 5 | 0 | |
Debt Instruments & Deposits | 10 | 6 | 3 | 5 | 5 | 0 | |
Introduction to MCA 21 and XBLR | 3 | 5 | 8 | 3 | 3 | 0 | |
Registers and records | 3 | 4 | 0 | 0 | 0 | 6 | |
Introduction | 0 | 5 | 3 | 0 | 0 | 8 | |
CSR | 3 | 4 | 3 | 0 | 3 | 5 | |
Total | 22 | 29 | 30 | 27 | 19 | 22 | |
Paper 3: Setting Up of Business Entities & Closure (SBEC) 100 Marks
Grade A | Chapters | June19 | Dec 19 | Dec20 | Aug 21 | Dec 21 | June 22 |
Compliances under Labour | 6 | 13 | 9 | 11 | 19 | 11 | |
Insolvency Resolution Process | 11 | 19 | 6 | 6 | 19 | 16 | |
Various Initial Registrations | 17 | 19 | 14 | 25 | 14 | 12 | |
Types of Companies | 9 | 10 | 0 | 14 | 8 | 17 | |
Strike off and Restoration | 11 | 3 | 16 | 13 | 6 | 6 | |
Total | 54 | 64 | 45 | 69 | 66 | 62 | |
Compliances relating to Environmental | 8 | 6 | 11 | 5 | 3 | 8 | |
Intellectual Property Laws | 11 | 6 | 8 | 6 | 5 | 8 | |
Procedure for Conversion | 4 | 5 | 4 | 4 | 4 | 5 | |
Start Ups and its Registrations | 5 | 4 | 4 | 8 | 8 | 8 | |
Dormant Company | 3 | 3 | 3 | 6 | 6 | 3 | |
Total | 31 | 23 | 30 | 29 | 26 | 32 | |
Grade C | Forms of Business Organisation | 4 | 4 | 4 | 5 | 0 | 4 |
Charter Documents | 0 | 3 | 0 | 4 | 9 | 4 | |
JV Collaboration and SPV | 8 | 4 | 4 | 8 | 0 | 5 | |
Formation of NGO’S, Trust and Society | 4 | 0 | 4 | 4 | 8 | 5 | |
Setting Up Business Outside India | 13 | 4 | 10 | 4 | 0 | 0 | |
Identifying Applicable Laws | 0 | 0 | 0 | 0 | 0 | 8 | |
Formation of LLP | 0 | 0 | 0 | 0 | 0 | 4 | |
Legal Status of Registered Company | 0 | 5 | 8 | 4 | 5 | 0 | |
Maintenance of Registers | 0 | 3 | 3 | 3 | 5 | 3 | |
Choice of business organisation | 0 | 0 | 0 | 0 | 0 | 4 | |
Financial organisation & Registration | 0 | 0 | 0 | 0 | 0 | 4 | |
Financial Services Organisation | 0 | 0 | 0 | 0 | 0 | 0 | |
Alteration of Charter Documents | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 23 | 33 | 32 | 27 | 41 | |